Secret Words
Points tracker, so the ultimate winner can be decided right before we die.
| Jenna | Jenna | Francis | Francis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Word | S | G | O | D | T | T | D | O | G | S | Word | |||||||
| TOTAL | 29 | 8½ | 1 | 8 | 46½ | 49 | 7 | 7 | 6 | 29 | ||||||||
| E31 | generating(firestorm) | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | anorexia(inconsolable) | ||||||
| E30 | schmooze(railroads) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | improvised(yikes) | ||||||
| E29 | construed(hierarchy) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | materialistic(rambunctious) | ||||||
| E28 | consenting(fourteen) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | einstein(masturbation) | ||||||
| E27 | blatantly(crocodiles) | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | omelets(orphaned) | ||||||
| E26 | parental(kindling) | 1 | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | overachiever(expunged) | ||||||
| E25 | artistry(domesticity) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | overestimate(amendments) | ||||||
| E24 | festivals(agonized) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | anecdotes(bestseller) | ||||||
| E23 | inheritance(folklore) | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | crevasse(libido) | ||||||
| E22 | spectator(withheld) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | bloodline(trance) | ||||||
| E21 | commuted(fielding) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | decompose(footprints) | ||||||
| E20 | withering(fascination) | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | indeterminate(abundantly) | ||||||
| E19 | brittle(newcomers) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | slaying(giveaway) | ||||||
| E18 | carcass(antibodies) | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | coiled(opportunities) | ||||||
| E17 | procrastination(synapses) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | purification(cancellations) | ||||||
| E16 | sociology | 1 | 2 | 0 | - | 3 | 2 | - | 1 | 0 | 1 | electrodes | ||||||
| E15 | decapitated | 1 | 0 | 0 | - | 1 | 3 | - | 0 | 2 | 1 | sovereign | ||||||
| E14 | stockings | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | conquering | ||||||
| E13 | vertebrae | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | memorabilia | ||||||
| E12 | separation | 0 | ½ | 0 | - | ½ | 1 | - | 0 | 0 | 1 | flavor | ||||||
| E11 | whiny | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | neighborhoods | ||||||
| E10 | entity | 1 | 0 | 0 | - | 1 | 3 | - | 2 | 0 | 1 | earlobe | ||||||
| E09 | hydrogen | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | harass | ||||||
| E08 | trimmings | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | licks | ||||||
| E07 | vouching | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | legwork | ||||||
| E06 | confluence | 1 | 0 | 0 | - | 1 | 2 | - | 0 | 2 | 0 | stiletto | ||||||
| E05 | workstation | 1 | 0 | 0 | - | 1 | 2 | - | 1 | 0 | 1 | demeaning | ||||||
| E04 | flotation | 1 | 0 | 1 | - | 2 | 1 | - | 0 | 0 | 1 | reunions | ||||||
| E03 | eerie | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | 1 | fingerprints | ||||||
| E02 | honed | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | kidnappers | ||||||
| E01 | massaged | 1 | 0 | 0 | - | 1 | 1 | - | 0 | 0 | 1 | shrinkage | ||||||
| Other Friends | Other Friends | |||||||||||||||||
| Friend | Friend | T | D | O | G | S | Word | |||||||||||
| E15 | Krissy | Krissy | 3 | - | 0 | 2 | 1 | cumulative | ||||||||||
| E09 | Blake | Blake | 1 | - | 0 | 0 | 1 | urine | ||||||||||
Key:
S(aid) = Said their word
G(ot'em) = Correctly identified other's word (worth two points)
O(ther) = Number of times other one said their word
D(ecoy) = Other one said the decoy word (worth two points)
T(otal) = Total points in the episode