Secret Words

Points tracker, so the ultimate winner can be decided right before we die.


Jenna Jenna Francis Francis
Word S G O T T O G S Word
TOTAL 10 ½ 1 11½ 16 3 2 11
E12 separation 0 ½ 0 ½ 1 0 0 1 flavor
E11 whiny 1 0 0 1 1 0 0 1 neighborhoods
E10 entity 1 0 0 1 3 2 0 1 earlobe
E09 hydrogen 1 0 0 1 1 0 0 1 harass
E08 trimmings 1 0 0 1 1 0 0 1 licks
E07 vouching 1 0 0 1 1 0 0 1 legwork
E06 confluence 1 0 0 1 2 0 2 0 stiletto
E05 workstation 1 0 0 1 2 1 0 1 demeaning
E04 flotation 1 0 1 2 1 0 0 1 reunions
E03 eerie 0 0 0 0 1 0 0 1 fingerprints
E02 honed 1 0 0 1 1 0 0 1 kidnappers
E01 massaged 1 0 0 1 1 0 0 1 shrinkage
Other Friends Other Friends
Friend Friend T O G S Word
E09 Blake Blake 1 0 0 1 urine


Key:

S(aid) = Said their word

G(ot'em) = Correctly identified other's word (worth two points)

O(ther) = Number of times other one said their word

T(otal) = Total points in the episode